4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled
4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled
4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled
4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled
4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled
4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled
4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled
4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled
  • 4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled 1
  • 4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled 2
  • 4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled 3
  • 4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled 4
  • 4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled 5
  • 4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled 6
  • 4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled 7
  • 4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled 8

4 - Zone - 36,000 BTU 20 SEER2 Daikin MXM Series Wall Mounted Ductless Mini Split Heat Pump Air Conditioner System 7K + 7K + 9K + 12K - 230V | R32 | Wi-Fi Enabled

Brand: Daikin
SKU: DXM4Z1595
Model Number: 4MXM36AVJU9 + CTXV07AVJU9 + CTXV07AVJU9 + FTXV09AVJU9 + FTXV12AVJU9
$7,164.00
$7,164.00 $8,631.00
Tax-Free Sale *Except Florida

Ships: 24 to 72 hours

Required Accessories * Optional
Installation kits
Installation kits for Zone 1 CTXV07AVJU9 
Installation kits for Zone 2 CTXV07AVJU9 
Installation kits for Zone 3 FTXV09AVJU9 
Installation kits for Zone 4 FTXV12AVJU9 
90-Day Returns
PRICE Match Plus
12 Years Parts Warranty
Free Shipping
System Specifications
Air Conditioner Type
Total Application Area (Sqft)
Cooling Capacity (Btu)
Heating Capacity (Btu)
SEER2
HSPF2
EER2
Coeficient Of Performance (COP)
Power Supply
Refrigerant Type
Number of Zones (Rooms)
Manufacturer Limited Warranty (Yr)
Wifi Capibility

Specifications for model: FTXV12AVJU9
Mounting Style Wall Mounted
Airflow Rate (Hi/Mi/Lo) 392 / 293 / 226 / 166
Sound Level (Hi/Mi/Lo) dB(A) 45 / 37 / 31 / 24
Liquid Line Size (In) 1/4
Suction Line Size (In) 3/8
Drain Line Size (In) 5/8
Application Area (Sqft) 550
Indoor Air Quality Type Washable Air Filter
Net/Gross weight (Lb) 19/24
Width / Depth / Height (In) 11-1/4 × 30-5/16 × 8-3/4
Packaged Width / Depth / Height (In) 12-5/8 × 32-11/16 × 14-3/16
Specifications for model: 4MXM36AVJU9
Outdoor Model Number 4MXM36AVJU9
Nominal Cooling Capacity (BTU) 36,000
Nominal Heating Capacity (BTU) 36,000
Outdoor unit noise Level (DB) 60
Liquid Line Size 1/4
Suction Line Size 5/8
Operation Mode Heat Pump
Compressor Type Hermetically Sealed Swing
Width / Depth / Height 29-1/2 × 34-1/4 × 12-5/8 (750 × 870 × 320)
Maximum Indoor Units 4
Specifications for model: CTXV07AVJU9
Mounting Style Wall Mounted
Airflow Rate (Hi/Mi/Lo) 332 / 268 / 230 / 166
Sound Level (Hi/Mi/Lo) dB(A) 40 / 35 / 31 / 24
Liquid Line Size (In) 1/4
Suction Line Size (In) 3/8
Drain Line Size (In) 5/8
Application Area (Sqft) 300
Indoor Air Quality Type Washable Air Filter
Net/Gross weight (Lb) 19/24
Width / Depth / Height (In) 11-1/4 × 30-5/16 × 8-3/4
Packaged Width / Depth / Height (In) 12-5/8 × 32-11/16 × 14-3/16
Specifications for model: FTXV09AVJU9
Mounting Style Wall Mounted
Airflow Rate (Hi/Mi/Lo) 381 / 272 / 230 / 166
Sound Level (Hi/Mi/Lo) dB(A) 40 / 35 / 31 / 24
Liquid Line Size (In) 1/4
Suction Line Size (In) 3/8
Drain Line Size (In) 5/8
Application Area (Sqft) 400
Indoor Air Quality Type Washable Air Filter
Net/Gross weight (Lb) 19/24
Width / Depth / Height (In) 11-1/4 × 30-5/16 × 8-3/4
Packaged Width / Depth / Height (In) 12-5/8 × 32-11/16 × 14-3/16

Accessories Add all

I've found in a better price