added to your cart
System Specifications
| Air Conditioner Type | Ductless Multi Split |
|---|---|
| Total Application Area (Sqft) | 1450 |
| Cooling Capacity (Btu) | 36000 |
| Heating Capacity (Btu) | 36000 |
| SEER2 | 20 |
| HSPF2 | 9.5 |
| EER2 | 12 |
| Coeficient Of Performance (COP) | 1.8 |
| Power Supply | 60 Hz, 208 - 230 V |
| Refrigerant Type | R32 |
| Number of Zones (Rooms) | 3 |
| Manufacturer Limited Warranty (Yr) | 12 Years |
| Wifi Capibility | Yes |
Specifications for model: FTXV15AVJU9
| Mounting Style | Wall Mounted |
|---|---|
| Airflow Rate (Hi/Mi/Lo) | 540 / 470 / 381 / 339 |
| Sound Level (Hi/Mi/Lo) dB(A) | 45 / 41 / 37 / 33 |
| Liquid Line Size (In) | 1/4 |
| Suction Line Size (In) | 1/2 |
| Drain Line Size (In) | 5/8 |
| Application Area (Sqft) | 750 |
| Indoor Air Quality Type | Washable Air Filter |
| Net/Gross weight (Lb) | 19/24 |
| Width / Depth / Height (In) | 11-5/8 × 39 × 10-3/8 |
| Packaged Width / Depth / Height (In) | 15-3/16 × 43-3/8 × 15-5/16 |
Specifications for model: 4MXM36AVJU9
| Outdoor Model Number | 4MXM36AVJU9 |
|---|---|
| Nominal Cooling Capacity (BTU) | 36,000 |
| Nominal Heating Capacity (BTU) | 36,000 |
| Outdoor unit noise Level (DB) | 60 |
| Liquid Line Size | 1/4 |
| Suction Line Size | 5/8 |
| Operation Mode | Heat Pump |
| Compressor Type | Hermetically Sealed Swing |
| Width / Depth / Height | 29-1/2 × 34-1/4 × 12-5/8 (750 × 870 × 320) |
| Maximum Indoor Units | 4 |
Specifications for model: CTXV07AVJU9
| Mounting Style | Wall Mounted |
|---|---|
| Airflow Rate (Hi/Mi/Lo) | 332 / 268 / 230 / 166 |
| Sound Level (Hi/Mi/Lo) dB(A) | 40 / 35 / 31 / 24 |
| Liquid Line Size (In) | 1/4 |
| Suction Line Size (In) | 3/8 |
| Drain Line Size (In) | 5/8 |
| Application Area (Sqft) | 300 |
| Indoor Air Quality Type | Washable Air Filter |
| Net/Gross weight (Lb) | 19/24 |
| Width / Depth / Height (In) | 11-1/4 × 30-5/16 × 8-3/4 |
| Packaged Width / Depth / Height (In) | 12-5/8 × 32-11/16 × 14-3/16 |
Specifications for model: FTXV09AVJU9
| Mounting Style | Wall Mounted |
|---|---|
| Airflow Rate (Hi/Mi/Lo) | 381 / 272 / 230 / 166 |
| Sound Level (Hi/Mi/Lo) dB(A) | 40 / 35 / 31 / 24 |
| Liquid Line Size (In) | 1/4 |
| Suction Line Size (In) | 3/8 |
| Drain Line Size (In) | 5/8 |
| Application Area (Sqft) | 400 |
| Indoor Air Quality Type | Washable Air Filter |
| Net/Gross weight (Lb) | 19/24 |
| Width / Depth / Height (In) | 11-1/4 × 30-5/16 × 8-3/4 |
| Packaged Width / Depth / Height (In) | 12-5/8 × 32-11/16 × 14-3/16 |
Accessories Add all
Accessories
Electrical Components
Equipment Mounting
Line Set Covers
Port Adaptors














