Wall Air Conditioner | Ductless Mini Split AC Units | Mini Split System Air Conditioners | Mini Split Air Conditioning Systems | Mini Split HVAC | Room Air Conditioner | Geothermal Heat Pump

This site WWW.HEATANDCOOL.COM will be added to your favorites for your future needs. Please click favorites and link for heatandcool to browse our products whenever you want to return (Click to Add).

1-800-978-5628 | Live Chat | Shopping Cart | My Account | Help
 







(Your shopping cart is empty)

 

AMERICAN WIRE GAUGE TABLE
AWG gauge
Maximum amps for power transmission
Conductor Diameter Inches
Ohms per 1000 ft
OOOO 302 0,460 0,05
OOO 239 0,410 0,06
OO 190 0,365 0,08
0 150 0,325 0,10
1 119 0,289 0,12
2 94 0,258 0,16
3 75 0,229 0,20
4 60 0,204 0,25
5 47 0,182 0,31
6 37 0,162 0,40
7 30 0,144 0,50
8 24 0,129 0,63
9 19 0,114 0,79
10 15 0,102 1,00
11 12 0,091 1,26
12 9.3 0,081 1,59
13 7,4 0,072 2,00
14 5,9 0,064 2,53
15 4,7 0,057 3,18
16 3,7 0,051 4,02
17 2,9 0,045 5,06
18 2,3 0,040 6,39
19 1,8 0,036 8,05
20 1,5 0,032 10,15
21 1,2 0,029 12,80
22 0,92 0,025 16,14
23 0,729 0,023 20,36
24 0,577 0,020 25,67
25 0,457 0,018 32,37
26 0,361 0,016 40,81
27 0,288 0,014 51,47
28 0,226 0,013 64,90
29 0,182 0,011 81,83
30 0,142 0,010 103,20
31 0,113 0,009 130,10
32 0,091 0,008 164,10


  About Us
  Become a Dealer
  Knowlege Base
  Privacy Policy
  Send Us Feedback
 
Shipping Policy
Return Policy
System size calculator
Job Opportunities
Company Info | Advertising | Product Index | Category Index | Help | Terms of Use | Blog | Articles | Energy Saving | AWG| Affiliate
Copyright © www.heatandcool.com. All Rights Reserved.